|
Click Here for all online inventory offered by Gillogly Chevrolet 1777 Union Road West Seneca,New York 14224 (716) 674-5000 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Yellow | 36265 Miles | $8490 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Black | 47950 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Equinox | White | 75393 Miles | $13998 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | White | 59685 Miles | $12990 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | Silver | 52312 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Express Cargo Van | White | 47103 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Gray | 28619 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | HHR | Gray | 36433 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Black | 32407 Miles | $14999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 43292 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Maroon | 41079 Miles | $11999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Dark Red | 39119 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 77954 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Blue | 70852 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Burgundy | 75667 Miles | $10999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | White | 22968 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Blue | 75583 Miles | $9995 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Light Gray | 65260 Miles | $7999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver | 36952 Miles | $14999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Beige | 41258 Miles | $9999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Red | 55477 Miles | $8999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Red | 75162 Miles | $7999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Maxx | Blue | 61273 Miles | $10499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Monte Carlo | Silver | 22183 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Monte Carlo | Red | 31576 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Gray | 29010 Miles | $26999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Green | 33157 Miles | $16999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Gray | 68982 Miles | $17995 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | White | 99165 Miles | $7990 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Dark Red | 51569 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Light Blue | 43625 Miles | $15999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | White | 30165 Miles | $15999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Uplander | Light Blue | 51692 Miles | $10999 | More info from Gillogly Chevrolet | Get Pre-qualified |
| Verify all Information!
AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |