| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Ford | Freestar | Light Tundra Cl | 15266 Miles | $13995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Ford | Freestar | Silver Frost Me | 40985 Miles | $14065 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2007 | Ford Truck | Freestar | Silver | 50242 Miles | $13856 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2006 | Ford | Freestar | Red | 15969 Miles | $12995 | More info from Nemet Auto Center | Get Pre-qualified | |
| 2006 | Ford | Freestar | Maroon | 40836 Miles | $13995 | More info from Skinner and Damulis | Get Pre-qualified | |
| 2006 | Ford | Freestar | Dark Shadow Gra | 42449 Miles | $11995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Ford | Freestar | Green | 60894 Miles | $9475 | More info from Raynor Ford | Get Pre-qualified | |
| 2005 | Ford | Freestar | Tan | 58480 Miles | $10995 | More info from Raynor Ford | Get Pre-qualified | |
| 2004 | Ford | Freestar | Silver | 50612 Miles | $8999 | More info from Cortland Ford Inc | Get Pre-qualified | |
| 2004 | Ford | Freestar | Blue | 59771 Miles | $8995 | More info from Raynor Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |